| Default | UPGRADES | |||
| Backpack 2600g | 2600,00 | 2600,00 | ||
| Tent 3500g | 3500,00 | 1000,00 | (Vango Ultralite 100 Tent) | £130 |
| Sleeping bag 1400g | 1400,00 | 620,00 | (blacks)Technicals Transition 200 Sleeping Bag | £70 |
| Sleeping map 765g | 765,00 | 765,00 | ||
| Cooker 430g | 430,00 | 430,00 | ||
| Gas (450g) 700g | 700,00 | 700,00 | ||
| Sandles | 750,00 | 750,00 | ||
| Underwear x3 Socks x1 300g | 300,00 | 300,00 | ||
| t-shirts x2 300g | 300,00 | 300,00 | ||
| Fleece 550g | 550,00 | 550,00 | ||
| Waterproof jacket 260g | 260,00 | 260,00 | ||
| Waterproof Trousers 300g ??? | 300,00 | 300,00 | ||
| Cosmetics | 350,00 | 350,00 | ||
| First Aid Kit 410g | 410,00 | 410,00 | ||
| Compass 60g | 60,00 | 60,00 | ||
| Camera | 750,00 | 750,00 | ||
| Water | 3500,00 | 3500,00 | ||
| Food | 4000,00 | 4000,00 | ||
| TOTAL | 20,93 | 17,65 | ||
Wednesday, 1 July 2009
Backpack
Since I plan to do the Corsica GR20 I really started thinking about how much weight I am carrying. Here is my analysis.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment